Results of The Royal Australian National Chemistry Quiz-2008 held on 26th July, 2008 sponsored by Charles Sturt University conducted in Sri Lanka by Institute of Chemistry, Ceylon.
Junior Division
No | Name | Rank |
1 | S J M D P Samarakoon | High Distinction |
2 | R M P C Sewwandi Rathnayake | High Distinction |
3 | C Chinthana Rajasuriya | High Distinction |
4 | R T P I Udara Chandrasena | High Distinction |
5 | A Dilrukshi Weerasinghe | Distinction |
6 | T MC S K Thennakoon | Distinction |
7 | Buddika Kanchana Samarakoon | Distinction |
8 | R A A K Ranatunga | Distinction |
9 | Mapalana Gamage R Dulanja Lakmal | Distinction |
10 | B L Sampath Perera | Distinction |
11 | K K D G Sanjaya Lanka | Distinction |
12 | K M I Udayanga Kumara | Distinction |
13 | Gayan K Katapearachchi | Distinction |
14 | R M Madhushan Kasunjith | Distinction |
15 | J S Sandaruwan Jayakumara | Distinction |
16 | Thanuja M Ekanayake | Distinction |
17 | D M D M Bandara Dissanayaka | Distinction |
18 | R M Lasantha Chathura Kumara | Distinction |
19 | N D Rukshan Wikramarchchi | Credit |
20 | B W K Indrachapa Wikramanayaka | Credit |
21 | W M C Udeshika Wanasingha | Credit |
22 | O D K Wanasinghe | Credit |
23 | P Sandaruwan Rathnayaka | Credit |
24 | Kuvinjana Thilini Gunathilaka | Credit |
25 | H M R S Bandara Herath | Credit |
26 | K M Nadeesha Gunathilaka | Credit |
27 | K M Nadeesha Gunathilaka | Credit |
28 | D M G Indrachapa Dissanayake | Credit |
29 | D M C Madhuranga Dissanayake | Credit |
30 | A D N Kaushalya De Silva | Credit |
31 | D M Dayanath Janaka | Credit |
32 | T Dilini Shyama Damayanthi | Credit |
Senior Division
No | Name | Rank |
1 | Pabasara Nandasiri | High Distinction |
2 | Saajid Usama Mohamed Saudulla | High Distinction |
3 | Ushanka Drawapadi Gamage | High Distinction |
4 | Deepthi Aththanayake | Distinction |
5 | Rafsanjani Farook | Distinction |
6 | Nayomi Wikramarachchi | Distinction |
7 | Dinusha Jayawardhane | Distinction |
8 | Shashipraba Marasinghe | Credit |
9 | Chandrika Rajapakshage | Credit |
10 | Kavisha Hansanie Jayasingha | Credit |
11 | Shasindi Wanasinghe | Credit |
G. Sunil Shantha
Chemistry Quiz Co-ordinating Teacher
Badulla Central College
0 comments:
Post a Comment