Grade 11 students of 2008 of Badulla Central College brought pride to the school showing good results in G.C.E O/L in 2008. 211 students sat for the examination in Sihala medium and 201 students passed the exam. 27 students sat for the examination in English Medium and all passed the exam.
Sinhala Medium
Number of students sat for the exam | Number of students passed | |
Girls | 89 | 86 |
Boys | 122 | 115 |
Total | 211 | 201 |
Best Results
NO. | Index Number | Name of the Student | A | B | C | S | W |
1 | 82400318 | W.A.D.Y.L.Weerasekara Arachchi | 9 | ||||
2 | 82400601 | R.M.S.H.Jayasekara | 9 | ||||
3 | 82400822 | D.M.H.A.Dissanayake | 9 | ||||
4 | 82400881 | B.D.Subodha Nirmali | 9 | ||||
5 | 82400890 | W.H.P.P.Weweliyadda | 9 | ||||
6 | 82401144 | K.K.Shamila Dilhani | 9 | ||||
7 | 82401225 | Sadunika Nirmani Ovitigala | 9 | ||||
8 | 82400377 | R.M.A.K.Chandrasiri | 9 | ||||
9 | 82399743 | Akila Oshada Wickramarachchi | 8 | 1 | |||
10 | 82400334 | S.J.M.D.P.Samarakoon | 8 | 1 | |||
11 | 82400342 | D.M.D.M.B.Dissanayake | 8 | 1 | |||
12 | 82400830 | W.M.H.A.Dissanayake | 8 | 1 | |||
13 | 82401110 | M.A.T.K.D.Chandrasoma | 8 | 1 | |||
14 | 82401136 | W.M.S.P.S.Weerasinghe | 8 | 1 | |||
15 | 82401136 | D.M.G.I.Dissanayake | 8 | 1 | |||
16 | 82401438 | R.M.Supuni Sandakelum Bandara | 8 | 1 | |||
17 | 82401454 | G.G.D.M.S. Hyasha Buddhi> | 8 | 1 |
English Medium
Number of students sat for the exam | Number of students passed | |
Girls | 13 | 13 |
Boys | 14 | 14 |
Total | 27 | 27 |
Best Results
NO. | Index Number | Name of the Student | A | B | C | S | W |
1 | 82401675 | H.M.P.M.Gunasena | 9 | ||||
2 | 82401748 | G.H.L.Chandrathilaka | 8 | 1 | |||
3 | 82401691 | D.P.H.H.Dodampegama | 8 | 1 | |||
4 | 82401721 | M.D.A.M.Manchanayaka | 6 | 2 | 1 | ||
5 | 82401705 | D.M.R.S.Dissanayake | 6 | 3 | |||
6 | 82401659 | P.V.M.V.D.Udovita | 5 | 3 | 1 | ||
7 | 82401756 | W.M.O.T.Wikramasinghe | 5 | 3 | 1 | ||
8 | 82401500 | A.M.P.H.Amarasinghe | 5 | 2 | 2 | ||
9 | 82401730 | M.D.A.S.Manchanayaka | 5 | 2 | 2 | ||
10 | 82401616 | A.M.Thushara Sampath | 5 | 2 | 1 | 1 | |
11 | 82401667 | E.A.Y.N.Elleperuma | 5 | 2 | 1 | 1 | |
12 | 82401519 | K.V.C.Gunawardhana | 5 | 2 | 1 | 1 |